Rugged design for every rider level.
Rugged design for every rider level.
Color: Red
Engine System | |
Engine Type | ZM125cc, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 124 ml |
Max Power | 6.2(1±10%)/7000(1±5%) kw/r/min |
Max Torque | 9.0(1±10%)/5000(1±5%) N.m/r/min |
Compression Ratio | 9.6:1 |
Shift Type | 4-Gear Manual Shift |
Start Type | Kick Start |
Carburetor | PZ26 Jingke Carburetor |
Drive Train | #428,14/41T |
Size Data | |
L x W x H | 64.1″ * 29.5″ * 41.3″ |
Wheel Base | 42.3″ |
Tires | FT: 60/100-14 – RR: 80/100-12 |
Seat Height | 29.6″ |
Ground Clearance | 13.5 |
Fuel Capacity | 3.5 L |
Frame/Suspension/Brake/Wheel system | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Non-Adjustable Inverted 700mm Forks, Travel – 4.3″ , Tube – 1.2″ |
Rear Shock | Coil Spring shock – 10.8″ , Travel – 1.6″ |
Swing-Arm | Steel – 14.9″ |
Handle Bar | Steel |
Wheels | Steel 1.6 x 17″ / 1.85 x 14″ Rims, Cast Hubs |
Front Brake | Single Piston Caliper, 210mm Disc |
Rear Brake | Single Piston Caliper, 190mm Disc |
Exhaust | Stainless Steel Header Pipe, Haxagon Aluminum Silencer |
Parts & Labor
• Monday 9:00 – 5:00
• Tuesday 9:00 – 5:00
• Wednesday 9:00 – 5:00
• Thursday 9:00 – 5:00
• Friday 9:00 – 5:00
• Saturday 9:00 – 5:00
• Sunday CLOSED